Powerball

Draw #1047

Thursday, 9 June 2016

31
24
5
38
7
13
8

Powerball: 8

Prize Divisions

Division Winners Prize Pool Prize Per Winner
Div 1 0 - -
Div 2 3 $211,857 $70,619.00
Div 3 39 $221,635 $5,682.95
Div 4 770 $123,855 $160.85
Div 5 1,558 $94,493 $60.65
Div 6 21,832 $824,158 $37.75
Div 7 29,681 $740,541 $24.95
Div 8 127,886 $1.69M $13.25
← Draw #1046 All results Draw #1048 →
Copied!