Powerball

Draw #1045

Thursday, 26 May 2016

15
35
8
5
29
31
9

Powerball: 9

Prize Divisions

Division Winners Prize Pool Prize Per Winner
Div 1 0 - -
Div 2 1 $214,162 $214,161.65
Div 3 40 $224,046 $5,601.15
Div 4 706 $125,209 $177.35
Div 5 1,528 $95,576 $62.55
Div 6 21,452 $833,410 $38.85
Div 7 31,035 $747,944 $24.10
Div 8 124,888 $1.71M $13.70
← Draw #1044 All results Draw #1046 →
Copied!