Powerball

Draw #1044

Thursday, 19 May 2016

7
11
26
29
22
24
20

Powerball: 20

Prize Divisions

Division Winners Prize Pool Prize Per Winner
Div 1 1 $3M $3,000,000.00
Div 2 5 $211,394 $42,278.85
Div 3 50 $221,150 $4,423.00
Div 4 947 $123,584 $130.50
Div 5 1,697 $94,353 $55.60
Div 6 23,931 $823,226 $34.40
Div 7 33,122 $738,621 $22.30
Div 8 130,345 $1.69M $12.95
← Draw #1043 All results Draw #1045 →
Copied!