Powerball

Draw #1016

Thursday, 5 November 2015

17
13
19
31
20
24
19

Powerball: 19

Prize Divisions

Division Winners Prize Pool Prize Per Winner
Div 1 0 - -
Div 2 12 $945,548 $78,795.70
Div 3 152 $989,186 $6,507.80
Div 4 2,824 $552,798 $195.75
Div 5 6,707 $421,870 $62.90
Div 6 98,188 $3.68M $37.50
Div 7 121,354 $3.3M $27.20
Div 8 569,253 $7.57M $13.30
← Draw #1015 All results Draw #1017 →
Copied!