Powerball

Draw #1015

Thursday, 29 October 2015

10
26
4
34
23
24
5

Powerball: 5

Prize Divisions

Division Winners Prize Pool Prize Per Winner
Div 1 0 - -
Div 2 8 $562,308 $70,288.45
Div 3 118 $588,260 $4,985.25
Div 4 2,150 $328,735 $152.90
Div 5 3,890 $250,905 $64.50
Div 6 56,167 $2.19M $38.95
Div 7 77,418 $1.96M $25.35
Div 8 326,479 $4.51M $13.80
← Draw #1014 All results Draw #1016 →
Copied!