Saturday, 30 October 2021
Supplementary: 43, 37
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 5 | $6.03M | $1,205,982.96 |
| Div 2 | 53 | $679,820 | $12,826.80 |
| Div 3 | 1,232 | $1.03M | $835.15 |
| Div 4 | 61,215 | $1.52M | $24.90 |
| Div 5 | 126,678 | $2.25M | $17.75 |
| Div 6 | 868,616 | $6.86M | $7.90 |
Estimated from published prize results, not official sales data.