Saturday, 23 October 2021
Supplementary: 38, 17
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 10 | $6.21M | $621,262.72 |
| Div 2 | 85 | $701,212 | $8,249.55 |
| Div 3 | 1,393 | $1.06M | $761.85 |
| Div 4 | 65,138 | $1.57M | $24.15 |
| Div 5 | 152,531 | $2.32M | $15.20 |
| Div 6 | 908,332 | $7.08M | $7.80 |
Estimated from published prize results, not official sales data.