7 numbers from 1–35, plus 1 Powerball from 1–20. Odds calculated from the official game rules using hypergeometric probability.
| Division | Match Required | Odds (1 in N) | Probability |
|---|---|---|---|
| Div 1 | 7 numbers + Powerball | 1 in 134,490,400 | 0.000001% |
| Div 2 | 7 numbers | 1 in 7,078,443 | 0.000014% |
| Div 3 | 6 numbers + Powerball | 1 in 686,174 | 0.000146% |
| Div 4 | 6 numbers | 1 in 36,115 | 0.002769% |
| Div 5 | 5 numbers + Powerball | 1 in 16,943 | 0.005902% |
| Div 6 | 4 numbers + Powerball | 1 in 1,173 | 0.085251% |
| Div 7 | 5 numbers | 1 in 892 | 0.112108% |
| Div 8 | 3 numbers + Powerball | 1 in 188 | 0.531915% |
| Div 9 | 2 numbers + Powerball | 1 in 65 | 1.538462% |
| Any prize | 1 in 44 | 2.27% | |
Odds are per single standard game entry and are calculated from the official draw format using hypergeometric probability. Powerball odds reflect the current format introduced in April 2018 (7 numbers from 1–35, Powerball from 1–20).