Thursday, 29 October 2026
Powerball: 1
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 4 | $466,139 | $116,534.80 |
| Div 3 | 46 | $576,541 | $12,533.50 |
| Div 4 | 1,023 | $502,958 | $491.65 |
| Div 5 | 1,784 | $380,260 | $213.15 |
| Div 6 | 25,463 | $2.37M | $93.00 |
| Div 7 | 35,250 | $1.84M | $52.20 |
| Div 8 | 158,485 | $3.92M | $24.75 |
| Div 9 | 456,341 | $6.75M | $14.80 |
Estimated from published prize results, not official sales data.