Thursday, 22 October 2026
Powerball: 13
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 5 | $379,773 | $75,954.60 |
| Div 3 | 31 | $469,720 | $15,152.25 |
| Div 4 | 568 | $409,755 | $721.40 |
| Div 5 | 1,476 | $309,812 | $209.90 |
| Div 6 | 21,649 | $1.93M | $89.10 |
| Div 7 | 25,886 | $1.5M | $57.90 |
| Div 8 | 135,460 | $3.2M | $23.60 |
| Div 9 | 391,883 | $5.51M | $14.05 |
Estimated from published prize results, not official sales data.