Thursday, 29 May 2025
Powerball: 18
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 4 | $483,506 | $120,876.45 |
| Div 3 | 68 | $601,117 | $8,839.95 |
| Div 4 | 1,226 | $522,705 | $426.35 |
| Div 5 | 2,313 | $392,054 | $169.50 |
| Div 6 | 32,609 | $2.46M | $75.35 |
| Div 7 | 44,761 | $1.91M | $42.60 |
| Div 8 | 202,177 | $4.05M | $20.05 |
| Div 9 | 581,252 | $6.98M | $12.00 |
Estimated from published prize results, not official sales data.