Thursday, 22 May 2025
Powerball: 20
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 2 | $413,405 | $206,702.45 |
| Div 3 | 58 | $513,964 | $8,861.45 |
| Div 4 | 1,076 | $446,917 | $415.35 |
| Div 5 | 1,971 | $335,169 | $170.05 |
| Div 6 | 28,241 | $2.1M | $74.40 |
| Div 7 | 38,068 | $1.63M | $42.85 |
| Div 8 | 174,841 | $3.46M | $19.80 |
| Div 9 | 502,328 | $5.95M | $11.85 |
Estimated from published prize results, not official sales data.