Thursday, 1 May 2025
Powerball: 10
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 3 | $458,323 | $152,774.20 |
| Div 3 | 70 | $569,807 | $8,140.10 |
| Div 4 | 1,236 | $495,512 | $400.90 |
| Div 5 | 2,236 | $371,623 | $166.20 |
| Div 6 | 32,309 | $2.33M | $72.10 |
| Div 7 | 43,277 | $1.81M | $41.80 |
| Div 8 | 198,373 | $3.84M | $19.35 |
| Div 9 | 565,405 | $6.62M | $11.70 |
Estimated from published prize results, not official sales data.