Thursday, 24 April 2025
Powerball: 13
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 1 | $369,494 | $369,494.10 |
| Div 3 | 60 | $459,372 | $7,656.20 |
| Div 4 | 825 | $399,465 | $484.20 |
| Div 5 | 1,745 | $299,617 | $171.70 |
| Div 6 | 25,280 | $1.88M | $74.25 |
| Div 7 | 30,400 | $1.46M | $47.95 |
| Div 8 | 159,116 | $3.09M | $19.45 |
| Div 9 | 458,686 | $5.32M | $11.60 |
Estimated from published prize results, not official sales data.