Thursday, 20 March 2025
Powerball: 1
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 2 | $364,140 | $182,070.20 |
| Div 3 | 30 | $452,715 | $15,090.50 |
| Div 4 | 752 | $393,672 | $523.50 |
| Div 5 | 1,570 | $295,239 | $188.05 |
| Div 6 | 23,003 | $1.85M | $80.45 |
| Div 7 | 28,623 | $1.44M | $50.20 |
| Div 8 | 145,351 | $3.05M | $21.00 |
| Div 9 | 416,780 | $5.25M | $12.60 |
Estimated from published prize results, not official sales data.