Thursday, 20 February 2025
Powerball: 4
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 4 | $495,627 | $123,906.65 |
| Div 3 | 54 | $616,183 | $11,410.80 |
| Div 4 | 1,045 | $535,824 | $512.75 |
| Div 5 | 2,189 | $401,900 | $183.60 |
| Div 6 | 33,150 | $2.52M | $75.95 |
| Div 7 | 42,470 | $1.96M | $46.05 |
| Div 8 | 206,442 | $4.15M | $20.10 |
| Div 9 | 593,700 | $7.15M | $12.05 |
Estimated from published prize results, not official sales data.