Thursday, 9 January 2025
Powerball: 11
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 2 | $249,034 | $124,517.05 |
| Div 3 | 34 | $309,611 | $9,106.20 |
| Div 4 | 626 | $269,211 | $430.05 |
| Div 5 | 1,403 | $201,892 | $143.90 |
| Div 6 | 20,243 | $1.27M | $62.50 |
| Div 7 | 24,705 | $983,259 | $39.80 |
| Div 8 | 119,142 | $2.08M | $17.50 |
| Div 9 | 320,486 | $3.59M | $11.20 |
Estimated from published prize results, not official sales data.