Thursday, 23 June 2022
Powerball: 19
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 1 | $654,795 | $654,795.05 |
| Div 3 | 74 | $400,151 | $5,407.45 |
| Div 4 | 1,419 | $727,521 | $512.70 |
| Div 5 | 3,409 | $545,610 | $160.05 |
| Div 6 | 50,325 | $3.53M | $70.10 |
| Div 7 | 64,466 | $2.77M | $42.90 |
| Div 8 | 322,817 | $5.46M | $16.90 |
| Div 9 | 900,736 | $9.55M | $10.60 |
Estimated from published prize results, not official sales data.