Powerball

Draw #1250

Thursday, 30 April 2020

6
32
9
17
25
34
28
10

Powerball: 10

Prize Divisions

Division Winners Prize Pool Prize Per Winner
Div 1 0 - -
Div 2 2 $199,679 $99,839.25
Div 3 24 $122,026 $5,084.40
Div 4 458 $221,855 $484.40
Div 5 957 $166,422 $173.90
Div 6 13,900 $1.08M $77.40
Div 7 18,550 $843,098 $45.45
Div 8 88,212 $1.66M $18.85
Div 9 262,074 $2.92M $11.15
← Draw #1249 All results Draw #1251 →
Copied!