Powerball

Draw #1249

Thursday, 23 April 2020

32
35
3
18
7
6
14
2

Powerball: 2

Prize Divisions

Division Winners Prize Pool Prize Per Winner
Div 1 1 $23.69M $23,686,120.08
Div 2 3 $465,420 $155,140.10
Div 3 51 $284,424 $5,576.95
Div 4 1,057 $517,137 $489.25
Div 5 2,249 $387,840 $172.45
Div 6 32,846 $2.51M $76.35
Div 7 44,407 $1.97M $44.25
Div 8 207,980 $3.88M $18.65
Div 9 607,422 $6.8M $11.20
← Draw #1248 All results Draw #1250 →
Copied!