Powerball

Draw #1066

Thursday, 20 October 2016

12
25
22
5
34
8
17

Powerball: 17

Prize Divisions

Division Winners Prize Pool Prize Per Winner
Div 1 0 - -
Div 2 2 $215,257 $107,628.70
Div 3 31 $225,192 $7,264.25
Div 4 675 $125,854 $186.45
Div 5 1,470 $96,065 $65.35
Div 6 21,210 $837,795 $39.50
Div 7 30,530 $751,038 $24.60
Div 8 122,676 $1.72M $14.05
← Draw #1065 All results Draw #1067 →
Copied!