Powerball

Draw #1065

Thursday, 13 October 2016

8
2
13
36
31
6
15

Powerball: 15

Prize Divisions

Division Winners Prize Pool Prize Per Winner
Div 1 2 $25M $12,500,000.00
Div 2 6 $535,513 $89,252.15
Div 3 82 $560,228 $6,832.05
Div 4 1,717 $313,095 $182.35
Div 5 3,730 $238,907 $64.05
Div 6 53,377 $2.08M $39.05
Div 7 73,234 $1.87M $25.55
Div 8 309,508 $4.29M $13.85
← Draw #1064 All results Draw #1066 →
Copied!