Powerball

Draw #1026

Thursday, 14 January 2016

23
34
12
19
37
36
20

Powerball: 20

Prize Divisions

Division Winners Prize Pool Prize Per Winner
Div 1 0 - -
Div 2 0 - -
Div 3 41 $472,568 $11,526.05
Div 4 700 $135,030 $192.90
Div 5 1,617 $103,003 $63.70
Div 6 23,679 $898,618 $37.95
Div 7 29,055 $806,276 $27.75
Div 8 138,331 $1.85M $13.35
← Draw #1025 All results Draw #1027 →
Copied!