Powerball

Draw #1025

Thursday, 7 January 2016

18
23
34
14
4
20
18

Powerball: 18

Prize Divisions

Division Winners Prize Pool Prize Per Winner
Div 1 1 $70M $70,000,000.00
Div 2 14 $1.58M $113,059.60
Div 3 302 $1.66M $5,483.05
Div 4 5,337 $925,436 $173.40
Div 5 11,422 $706,451 $61.85
Div 6 158,286 $6.16M $38.90
Div 7 218,142 $5.53M $25.35
Div 8 910,795 $12.66M $13.90
← Draw #1024 All results Draw #1026 →
Copied!