6 numbers from 1–45, plus 2 supplementaries. Odds calculated from the official game rules using hypergeometric probability.
| Division | Match Required | Odds (1 in N) | Probability |
|---|---|---|---|
| Div 1 | 6 numbers | 1 in 8,145,060 | 0.000012% |
| Div 2 | 5 numbers + 1 or 2 supplementaries | 1 in 678,755 | 0.000147% |
| Div 3 | 5 numbers | 1 in 36,689 | 0.002726% |
| Div 4 | 4 numbers | 1 in 733 | 0.136426% |
| Div 5 | 3 numbers + 1 or 2 supplementaries | 1 in 297 | 0.3367% |
| Div 6 | 1 or 2 numbers + 2 supplementaries | 1 in 144 | 0.694444% |
| Any prize | 1 in 85 | 1.18% | |
Odds are per single standard game entry and are calculated from the official draw format using hypergeometric probability.