Saturday, 24 October 2026
Supplementary: 37, 27
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 4 | $6.1M | $1,523,797.81 |
| Div 2 | 44 | $583,249 | $13,255.65 |
| Div 3 | 853 | $882,898 | $1,035.05 |
| Div 4 | 44,845 | $1.31M | $29.25 |
| Div 5 | 116,161 | $2.05M | $17.65 |
| Div 6 | 658,384 | $6.91M | $10.50 |
Estimated from published prize results, not official sales data.