Saturday, 3 October 2026
Supplementary: 24, 19
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 4 | $6.06M | $1,514,459.42 |
| Div 2 | 46 | $581,031 | $12,631.10 |
| Div 3 | 828 | $879,543 | $1,062.25 |
| Div 4 | 43,429 | $1.31M | $30.05 |
| Div 5 | 116,289 | $2.04M | $17.55 |
| Div 6 | 642,248 | $6.9M | $10.75 |
Estimated from published prize results, not official sales data.