Saturday, 22 June 2024
Supplementary: 9, 44
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 6 | $4.99M | $832,394.47 |
| Div 2 | 52 | $616,824 | $11,862.00 |
| Div 3 | 819 | $933,578 | $1,139.90 |
| Div 4 | 45,885 | $1.38M | $30.15 |
| Div 5 | 115,493 | $2.17M | $18.75 |
| Div 6 | 674,587 | $6.58M | $9.75 |
Estimated from published prize results, not official sales data.