Saturday, 9 October 2021
Supplementary: 37, 19
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 5 | $6.17M | $1,234,399.86 |
| Div 2 | 53 | $697,371 | $13,157.95 |
| Div 3 | 1,091 | $1.06M | $967.45 |
| Div 4 | 57,065 | $1.56M | $27.40 |
| Div 5 | 136,896 | $2.31M | $16.85 |
| Div 6 | 815,343 | $7.05M | $8.65 |
Estimated from published prize results, not official sales data.