Saturday, 25 September 2021
Supplementary: 43, 26
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 5 | $6.52M | $1,303,213.75 |
| Div 2 | 53 | $736,485 | $13,895.95 |
| Div 3 | 1,008 | $1.11M | $1,105.85 |
| Div 4 | 56,307 | $1.65M | $29.35 |
| Div 5 | 143,545 | $2.44M | $17.00 |
| Div 6 | 836,503 | $7.44M | $8.90 |
Estimated from published prize results, not official sales data.