Saturday, 4 September 2021
Supplementary: 26, 19
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 7 | $20M | $2,857,142.86 |
| Div 2 | 128 | $1.44M | $11,232.35 |
| Div 3 | 2,196 | $2.18M | $990.90 |
| Div 4 | 114,175 | $3.23M | $28.25 |
| Div 5 | 299,218 | $4.76M | $15.90 |
| Div 6 | 1,630,400 | $14.51M | $8.90 |
Estimated from published prize results, not official sales data.