Saturday, 24 April 2021
Supplementary: 36, 35
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 6 | $5.95M | $990,996.20 |
| Div 2 | 49 | $669,994 | $13,673.35 |
| Div 3 | 1,040 | $1.01M | $975.05 |
| Div 4 | 54,291 | $1.5M | $27.70 |
| Div 5 | 124,721 | $2.22M | $17.80 |
| Div 6 | 804,054 | $6.75M | $8.40 |
Estimated from published prize results, not official sales data.