Saturday, 20 February 2021
Supplementary: 45, 28
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 2 | $6.12M | $3,062,082.06 |
| Div 2 | 59 | $693,784 | $11,759.05 |
| Div 3 | 1,093 | $1.05M | $960.70 |
| Div 4 | 59,500 | $1.56M | $26.15 |
| Div 5 | 142,701 | $2.3M | $16.10 |
| Div 6 | 873,230 | $7.03M | $8.05 |
Estimated from published prize results, not official sales data.