Saturday, 23 January 2021
Supplementary: 31, 42
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 9 | $6.1M | $678,308.17 |
| Div 2 | 70 | $691,523 | $9,878.90 |
| Div 3 | 1,493 | $1.05M | $701.00 |
| Div 4 | 74,482 | $1.55M | $20.85 |
| Div 5 | 143,997 | $2.29M | $15.90 |
| Div 6 | 1,007,828 | $7M | $6.95 |
Estimated from published prize results, not official sales data.