Saturday, 9 January 2021
Supplementary: 12, 10
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 7 | $10M | $1,428,571.43 |
| Div 2 | 105 | $1.05M | $9,962.35 |
| Div 3 | 1,771 | $1.58M | $893.95 |
| Div 4 | 92,072 | $2.35M | $25.50 |
| Div 5 | 242,401 | $3.47M | $14.30 |
| Div 6 | 1,303,810 | $10.56M | $8.10 |
Estimated from published prize results, not official sales data.