Powerball

Draw #985

Thursday, 2 April 2015

9
5
23
11
24
33
13

Powerball: 13

Prize Divisions

Division Winners Prize Pool Prize Per Winner
Div 1 1 $30M $30,000,000.00
Div 2 27 $676,069 $25,039.60
Div 3 153 $707,273 $4,622.70
Div 4 2,320 $395,212 $170.35
Div 5 5,147 $301,614 $58.60
Div 6 73,590 $2.63M $35.75
Div 7 94,885 $2.36M $24.90
Div 8 415,894 $5.41M $13.00
← Draw #984 All results Draw #986 →
Copied!