Powerball

Draw #229

Thursday, 5 October 2000

18
3
15
33
39
45

Powerball: 45

Prize Divisions

Division Winners Prize Pool Prize Per Winner
Div 1 2 $22.18M $11,092,160.34
Div 2 46 $2.32M $50,479.30
Div 3 247 $1.06M $4,297.60
Div 4 8,560 $829,464 $96.90
Div 5 9,568 $464,526 $48.55
Div 6 108,664 $2.08M $19.10
Div 7 359,029 $3.61M $10.05
← Draw #228 All results Draw #230 →
Copied!