Thursday, 20 August 2026
Powerball: 20
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 1 | $303,995 | $303,995.00 |
| Div 3 | 32 | $375,994 | $11,749.80 |
| Div 4 | 699 | $328,006 | $469.25 |
| Div 5 | 1,304 | $248,021 | $190.20 |
| Div 6 | 18,585 | $1.54M | $83.10 |
| Div 7 | 25,207 | $1.2M | $47.60 |
| Div 8 | 113,535 | $2.56M | $22.55 |
| Div 9 | 314,167 | $4.4M | $14.00 |
Estimated from published prize results, not official sales data.