Powerball

Draw #155

Thursday, 6 May 1999

12
24
18
25
23
39

Powerball: 39

Prize Divisions

Division Winners Prize Pool Prize Per Winner
Div 1 1 $1.33M $1,327,627.11
Div 2 10 $496,372 $49,637.20
Div 3 65 $226,912 $3,490.95
Div 4 1,624 $177,260 $109.15
Div 5 2,090 $99,275 $47.50
Div 6 20,520 $443,232 $21.60
Div 7 83,766 $774,836 $9.25
← Draw #154 All results Draw #156 →
Copied!