Thursday, 11 December 2025
Powerball: 10
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 3 | $12M | $4,000,000.00 |
| Div 2 | 26 | $414,587 | $15,945.65 |
| Div 3 | 57 | $512,778 | $8,996.10 |
| Div 4 | 822 | $447,332 | $544.20 |
| Div 5 | 1,788 | $338,200 | $189.15 |
| Div 6 | 25,150 | $2.11M | $83.70 |
| Div 7 | 32,422 | $1.64M | $50.50 |
| Div 8 | 152,297 | $3.49M | $22.90 |
| Div 9 | 425,862 | $6M | $14.10 |
Estimated from published prize results, not official sales data.