Thursday, 18 September 2025
Powerball: 8
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 4 | $387,918 | $96,979.45 |
| Div 3 | 43 | $482,275 | $11,215.70 |
| Div 4 | 871 | $419,387 | $481.50 |
| Div 5 | 1,832 | $314,554 | $171.70 |
| Div 6 | 25,282 | $1.97M | $77.95 |
| Div 7 | 32,946 | $1.53M | $46.45 |
| Div 8 | 164,257 | $3.25M | $19.80 |
| Div 9 | 485,505 | $5.58M | $11.50 |
Estimated from published prize results, not official sales data.