Thursday, 4 September 2025
Powerball: 5
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 4 | $80M | $20,000,000.00 |
| Div 2 | 43 | $1.28M | $29,746.25 |
| Div 3 | 150 | $1.59M | $10,601.45 |
| Div 4 | 2,923 | $1.38M | $473.10 |
| Div 5 | 6,364 | $1.04M | $162.95 |
| Div 6 | 90,360 | $6.5M | $71.95 |
| Div 7 | 120,502 | $5.05M | $41.90 |
| Div 8 | 555,655 | $10.72M | $19.30 |
| Div 9 | 1,585,563 | $18.39M | $11.60 |
Estimated from published prize results, not official sales data.