Thursday, 21 August 2025
Powerball: 14
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 4 | $589,524 | $147,381.00 |
| Div 3 | 79 | $732,923 | $9,277.50 |
| Div 4 | 1,492 | $637,308 | $427.15 |
| Div 5 | 2,975 | $477,934 | $160.65 |
| Div 6 | 41,011 | $3M | $73.05 |
| Div 7 | 57,316 | $2.33M | $40.60 |
| Div 8 | 249,435 | $4.94M | $19.80 |
| Div 9 | 706,024 | $8.51M | $12.05 |
Estimated from published prize results, not official sales data.