Thursday, 26 June 2025
Powerball: 15
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 1 | $12M | $12,000,000.00 |
| Div 2 | 25 | $368,078 | $14,723.10 |
| Div 3 | 29 | $457,610 | $15,779.65 |
| Div 4 | 621 | $397,937 | $640.80 |
| Div 5 | 1,573 | $298,477 | $189.75 |
| Div 6 | 23,541 | $1.87M | $79.45 |
| Div 7 | 29,344 | $1.45M | $49.50 |
| Div 8 | 150,947 | $3.09M | $20.45 |
| Div 9 | 441,025 | $5.29M | $12.00 |
Estimated from published prize results, not official sales data.