Thursday, 30 November 2023
Powerball: 4
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 4 | $298,565 | $74,641.30 |
| Div 3 | 41 | $371,189 | $9,053.40 |
| Div 4 | 644 | $322,773 | $501.20 |
| Div 5 | 1,319 | $242,102 | $183.55 |
| Div 6 | 19,221 | $1.52M | $78.95 |
| Div 7 | 25,642 | $1.18M | $45.95 |
| Div 8 | 122,725 | $2.5M | $20.40 |
| Div 9 | 357,204 | $4.3M | $12.05 |
Estimated from published prize results, not official sales data.