Thursday, 20 July 2023
Powerball: 17
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 13 | $776,887 | $59,760.50 |
| Div 3 | 118 | $965,860 | $8,185.25 |
| Div 4 | 2,107 | $839,850 | $398.60 |
| Div 5 | 3,817 | $629,996 | $165.05 |
| Div 6 | 53,595 | $3.95M | $73.65 |
| Div 7 | 72,280 | $3.06M | $42.40 |
| Div 8 | 329,282 | $6.5M | $19.75 |
| Div 9 | 936,166 | $11.19M | $11.95 |
Estimated from published prize results, not official sales data.