Thursday, 4 August 2022
Powerball: 15
| Division | Winners | Prize Pool | Prize Per Winner |
|---|---|---|---|
| Div 1 | 0 | - | - |
| Div 2 | 3 | $277,073 | $92,357.60 |
| Div 3 | 30 | $169,323 | $5,644.10 |
| Div 4 | 667 | $307,854 | $461.55 |
| Div 5 | 1,530 | $230,877 | $150.90 |
| Div 6 | 21,301 | $1.49M | $70.10 |
| Div 7 | 30,127 | $1.17M | $38.85 |
| Div 8 | 129,751 | $2.31M | $17.80 |
| Div 9 | 365,964 | $4.04M | $11.05 |
Estimated from published prize results, not official sales data.