Powerball

Draw #1269

Thursday, 10 September 2020

10
23
9
2
19
29
8
14

Powerball: 14

Prize Divisions

Division Winners Prize Pool Prize Per Winner
Div 1 0 - -
Div 2 4 $677,982 $169,495.55
Div 3 115 $414,322 $3,602.80
Div 4 2,132 $753,342 $353.35
Div 5 3,817 $564,916 $148.00
Div 6 52,841 $3.65M $69.15
Div 7 74,908 $2.86M $38.20
Div 8 323,372 $5.64M $17.45
Div 9 920,738 $9.9M $10.75
← Draw #1268 All results Draw #1270 →
Copied!