Powerball

Draw #1254

Thursday, 28 May 2020

24
30
25
10
9
21
32
19

Powerball: 19

Prize Divisions

Division Winners Prize Pool Prize Per Winner
Div 1 1 $17.36M $17,361,060.30
Div 2 3 $421,322 $140,440.65
Div 3 52 $257,475 $4,951.45
Div 4 865 $468,138 $541.20
Div 5 2,066 $351,117 $169.95
Div 6 30,426 $2.27M $74.60
Div 7 37,605 $1.78M $47.30
Div 8 191,300 $3.51M $18.35
Div 9 565,261 $6.16M $10.90
← Draw #1253 All results Draw #1255 →
Copied!