Powerball

Draw #1237

Thursday, 30 January 2020

8
9
35
22
20
17
5
16

Powerball: 16

Prize Divisions

Division Winners Prize Pool Prize Per Winner
Div 1 0 - -
Div 2 7 $511,303 $73,043.30
Div 3 58 $312,463 $5,387.30
Div 4 1,350 $568,148 $420.85
Div 5 2,589 $426,149 $164.60
Div 6 38,164 $2.76M $72.20
Div 7 52,860 $2.16M $40.85
Div 8 240,119 $4.26M $17.75
Div 9 684,079 $7.46M $10.90
← Draw #1236 All results Draw #1238 →
Copied!